Dungeon materials: what enemies drop
Crafting materials from dungeon, raid and world boss enemies by enemy type: how many per fight, who gets them and where each material drops.
After every fight won in a dungeon, raid or at a world boss — a wave or a boss — every live party member gets crafting materials by enemy type. They aren’t rolled for: everyone has their own roll, on every run (the repeat window doesn’t limit them). World residents in your party get none. Hides and herbs drop only for heroes with Skinning or Herbalism. A whole wave is one roll; its level is the level of the boss it guards. Materials go into your Pouch — a new kind with no free slot arrives by mail.
What each enemy type drops
Amounts per fight by the enemy’s level (up to 20 / 21–40 / 41+); a single number is the same at any level. Only gear drops from the “other” type (oozes, statues, gods and their avatars).
| Enemy type | Material | From a wave | From a boss | Who gets it |
|---|---|---|---|---|
| Beast | Raw Meat | 1–2 / 2–3 / 3–4 | 2–3 / 3–4 / 4–5 | everyone |
| Beast | Bone | 1 | 1–2 | everyone |
| Beast | hide of the tier for the enemy’s level | 1 | 2 | with Skinning |
| Worgen (half-human) | Linen Cloth (up to 24) → Silk Cloth (25–44) → Runecloth (45+) | 1–2 / 2–3 / 3–4 | 2–3 / 3–4 / 4–5 | everyone |
| Worgen (half-human) | hide of the tier for the enemy’s level | 1 | 2 | with Skinning |
| Humanoid | Linen Cloth (up to 24) → Silk Cloth (25–44) → Runecloth (45+) | 1–2 / 2–3 / 3–4 | 2–3 / 3–4 / 4–5 | everyone |
| Undead | Arcane Dust (up to 35) → Soul Dust (36+) | 1 | 1–2 | everyone |
| Undead | Bone | 1 | 1–2 | everyone |
| Demon | Arcane Dust (up to 35) → Soul Dust (36+) | 1 | 1–2 | everyone |
| Demon | Fel Shard | 1 | 1–2 | everyone |
| Elemental | Lesser Magic Essence (up to 39) → Greater Magic Essence (40+) | 1 | 1–2 | everyone |
| Construct or golem | ore of the tier for the enemy’s level | 1–2 | 2–3 | everyone |
| Dragon | Dragon Scale | 1 | 1–2 | everyone |
| Dragon | hide of the tier for the enemy’s level | 1 | 2 | with Skinning |
| Giant | ore of the tier for the enemy’s level | 1–2 | 2–3 | everyone |
| Plant | herb of the tier for the enemy’s level | 1 | 2 | with Herbalism |
| Insect | Chitin | 1 | 1–2 | everyone |
Where each material drops
Every location where the material drops, the enemy types that drop it and how many per fight — the same list as in Supply in the game. A location’s page shows what each of its waves and bosses drops.
| Material | Where | Location type | Levels | From | Per fight | Who gets it |
|---|---|---|---|---|---|---|
| Greater Magic Essence | Maraudon — Tomb of the Forest Princess | Dungeon | 40–49 | elementals | 1–2 | everyone |
| Greater Magic Essence | Zul'Karrak — Sanctum of Sands | Dungeon | 42–50 | elementals | 1–2 | everyone |
| Greater Magic Essence | Blackforge Depths | Dungeon | 52–60 | elementals | 1–2 | everyone |
| Greater Magic Essence | Azurex, Azure Warden of the Void | World boss | 60 | elementals | 1 | everyone |
| Greater Magic Essence | Molten Core | Raid | 60 | elementals | 1–2 | everyone |
| Dragon Scale | The Lost Temple of the Seven Stars | Dungeon | 50–56 | dragons | 1–2 | everyone |
| Dragon Scale | Upper Cindermount Spire | Dungeon | 55–60 | dragons | 1–2 | everyone |
| Dragon Scale | Azurex, Azure Warden of the Void | World boss | 60 | dragons | 1–2 | everyone |
| Dragon Scale | Emerald Nightmares—The Four Fallen Dragons | World boss | 60 | dragons | 1–2 | everyone |
| Dragon Scale | Crimsonwing Lair | Raid | 60 | dragons | 1–2 | everyone |
| Dragon Scale | Lair of the Black Queen | Raid | 60 | dragons | 1–2 | everyone |
| Iron Ore | Gearnid - The Flooded Gnomegrad | Dungeon | 29–38 | mechanicals and golems | 1–2 | everyone |
| Hardened Hide | The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | beasts | 1 | with Skinning |
| Gold Ore | Gearnid - The Flooded Gnomegrad | Dungeon | 29–38 | mechanicals and golems | 1–3 | everyone |
| Gold Ore | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | mechanicals and golems | 1–2 | everyone |
| Primal Hide | Lower Spire of Cindermount | Dungeon | 48–57 | beasts | 1 | with Skinning |
| Primal Hide | The Lost Temple of the Seven Stars | Dungeon | 50–56 | beasts | 1 | with Skinning |
| Primal Hide | Blackforge Depths | Dungeon | 52–60 | beasts | 1 | with Skinning |
| Primal Hide | Upper Cindermount Spire | Dungeon | 55–60 | beasts, dragons | 1–2 | with Skinning |
| Primal Hide | Fallen Stratholme | Dungeon | 58–60 | beasts | 1 | with Skinning |
| Primal Hide | Azurex, Azure Warden of the Void | World boss | 60 | dragons | 2 | with Skinning |
| Primal Hide | The Lost City of Zul-Garud | Raid | 60 | beasts | 2 | with Skinning |
| Primal Hide | Emerald Nightmares—The Four Fallen Dragons | World boss | 60 | beasts, dragons | 1–2 | with Skinning |
| Primal Hide | Crimsonwing Lair | Raid | 60 | dragons | 1–2 | with Skinning |
| Primal Hide | Lair of the Black Queen | Raid | 60 | dragons | 1–2 | with Skinning |
| Primal Hide | Molten Core | Raid | 60 | beasts | 1–2 | with Skinning |
| Truesilver Ore | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | mechanicals and golems | 1–2 | everyone |
| Truesilver Ore | Uldaman — Halls of the Creators | Dungeon | 40–49 | mechanicals and golems, giants | 1–3 | everyone |
| Truesilver Ore | The Lost Temple of the Seven Stars | Dungeon | 50–56 | giants | 2–3 | everyone |
| Truesilver Ore | Blackforge Depths | Dungeon | 52–60 | mechanicals and golems | 1–2 | everyone |
| Bone | Howling Caverns | Dungeon | 15–21 | beasts | 1–2 | everyone |
| Bone | Duskshadow Keep | Dungeon | 18–25 | beasts, undead | 1–2 | everyone |
| Bone | The Blackwood Depths | Dungeon | 20–27 | beasts | 1–2 | everyone |
| Bone | Lion's Stronghold Dungeons | Dungeon | 22–28 | beasts | 1 | everyone |
| Bone | Quillspike — The Thorny Barrow | Dungeon | 25–35 | beasts | 1–2 | everyone |
| Bone | Scarlet Monastery — Graveyard and Library | Dungeon | 28–38 | undead | 1–2 | everyone |
| Bone | Needledell — Barrow of the Dead | Dungeon | 37–46 | beasts, undead | 1–2 | everyone |
| Bone | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | undead | 1–2 | everyone |
| Bone | Zul'Karrak — Sanctum of Sands | Dungeon | 42–50 | undead | 1 | everyone |
| Bone | The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | beasts | 1 | everyone |
| Bone | Lower Spire of Cindermount | Dungeon | 48–57 | beasts | 1–2 | everyone |
| Bone | The Lost Temple of the Seven Stars | Dungeon | 50–56 | beasts | 1 | everyone |
| Bone | Blackforge Depths | Dungeon | 52–60 | beasts | 1 | everyone |
| Bone | Upper Cindermount Spire | Dungeon | 55–60 | beasts | 1–2 | everyone |
| Bone | Fallen Stratholme | Dungeon | 58–60 | beasts, undead | 1–2 | everyone |
| Bone | School of Dark Magic | Dungeon | 58–60 | undead | 1–2 | everyone |
| Bone | The Lost City of Zul-Garud | Raid | 60 | beasts, undead | 1–2 | everyone |
| Bone | Emerald Nightmares—The Four Fallen Dragons | World boss | 60 | beasts, undead | 1 | everyone |
| Bone | Molten Core | Raid | 60 | beasts | 1–2 | everyone |
| Gromsblood | Maraudon — Tomb of the Forest Princess | Dungeon | 40–49 | plants | 1 | with Herbalism |
| Raw Meat | Howling Caverns | Dungeon | 15–21 | beasts | 1–3 | everyone |
| Raw Meat | Duskshadow Keep | Dungeon | 18–25 | beasts | 1–3 | everyone |
| Raw Meat | The Blackwood Depths | Dungeon | 20–27 | beasts | 1–4 | everyone |
| Raw Meat | Lion's Stronghold Dungeons | Dungeon | 22–28 | beasts | 2–3 | everyone |
| Raw Meat | Quillspike — The Thorny Barrow | Dungeon | 25–35 | beasts | 2–4 | everyone |
| Raw Meat | Needledell — Barrow of the Dead | Dungeon | 37–46 | beasts | 3–4 | everyone |
| Raw Meat | The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | beasts | 3–4 | everyone |
| Raw Meat | Lower Spire of Cindermount | Dungeon | 48–57 | beasts | 3–5 | everyone |
| Raw Meat | The Lost Temple of the Seven Stars | Dungeon | 50–56 | beasts | 3–4 | everyone |
| Raw Meat | Blackforge Depths | Dungeon | 52–60 | beasts | 3–4 | everyone |
| Raw Meat | Upper Cindermount Spire | Dungeon | 55–60 | beasts | 4–5 | everyone |
| Raw Meat | Fallen Stratholme | Dungeon | 58–60 | beasts | 3–4 | everyone |
| Raw Meat | The Lost City of Zul-Garud | Raid | 60 | beasts | 4–5 | everyone |
| Raw Meat | Emerald Nightmares—The Four Fallen Dragons | World boss | 60 | beasts | 3–4 | everyone |
| Raw Meat | Molten Core | Raid | 60 | beasts | 3–5 | everyone |
| Moonherb | The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | plants | 1–2 | with Herbalism |
| Moonherb | Maraudon — Tomb of the Forest Princess | Dungeon | 40–49 | plants | 1 | with Herbalism |
| Dire Hide | The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | beasts | 1 | with Skinning |
| Dire Hide | Lower Spire of Cindermount | Dungeon | 48–57 | beasts | 1–2 | with Skinning |
| Dire Hide | The Lost Temple of the Seven Stars | Dungeon | 50–56 | beasts, dragons | 1–2 | with Skinning |
| Dire Hide | Blackforge Depths | Dungeon | 52–60 | beasts | 1 | with Skinning |
| Dire Hide | Upper Cindermount Spire | Dungeon | 55–60 | dragons | 1 | with Skinning |
| Mithril Ore | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | mechanicals and golems | 1–3 | everyone |
| Mithril Ore | Uldaman — Halls of the Creators | Dungeon | 40–49 | mechanicals and golems | 1–2 | everyone |
| Fel Shard | The Fiery Maw | Dungeon | 10–15 | demons | 1–2 | everyone |
| Fel Shard | The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | demons | 1–2 | everyone |
| Fel Shard | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | demons | 1–2 | everyone |
| Fel Shard | Fallen Stratholme | Dungeon | 58–60 | demons | 1–2 | everyone |
| Fel Shard | School of Dark Magic | Dungeon | 58–60 | demons | 1–2 | everyone |
| Fel Shard | Kazzagar, Voidlord | World boss | 60 | demons | 1–2 | everyone |
| Pristine Hide | Quillspike — The Thorny Barrow | Dungeon | 25–35 | beasts | 1–2 | with Skinning |
| Pristine Hide | Needledell — Barrow of the Dead | Dungeon | 37–46 | beasts | 2 | with Skinning |
| Thick Hide | Duskshadow Keep | Dungeon | 18–25 | beasts, worgen | 1–2 | with Skinning |
| Thick Hide | The Blackwood Depths | Dungeon | 20–27 | beasts | 1–2 | with Skinning |
| Thick Hide | Lion's Stronghold Dungeons | Dungeon | 22–28 | beasts | 1 | with Skinning |
| Thick Hide | Quillspike — The Thorny Barrow | Dungeon | 25–35 | beasts | 1 | with Skinning |
| Linen Cloth | The Fiery Maw | Dungeon | 10–15 | humanoids | 1–3 | everyone |
| Linen Cloth | Howling Caverns | Dungeon | 15–21 | humanoids | 1–4 | everyone |
| Linen Cloth | The Deadmines | Dungeon | 17–26 | humanoids | 1–4 | everyone |
| Linen Cloth | Duskshadow Keep | Dungeon | 18–25 | worgen, humanoids | 1–4 | everyone |
| Linen Cloth | The Blackwood Depths | Dungeon | 20–27 | humanoids | 1–4 | everyone |
| Linen Cloth | Lion's Stronghold Dungeons | Dungeon | 22–28 | humanoids | 2–4 | everyone |
| Soul Dust | Scarlet Monastery — Graveyard and Library | Dungeon | 28–38 | undead | 1 | everyone |
| Soul Dust | The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | demons | 1–2 | everyone |
| Soul Dust | Needledell — Barrow of the Dead | Dungeon | 37–46 | undead | 1–2 | everyone |
| Soul Dust | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | undead, demons | 1–2 | everyone |
| Soul Dust | Zul'Karrak — Sanctum of Sands | Dungeon | 42–50 | undead | 1 | everyone |
| Soul Dust | Fallen Stratholme | Dungeon | 58–60 | undead, demons | 1–2 | everyone |
| Soul Dust | School of Dark Magic | Dungeon | 58–60 | undead, demons | 1–2 | everyone |
| Soul Dust | The Lost City of Zul-Garud | Raid | 60 | undead | 1 | everyone |
| Soul Dust | Emerald Nightmares—The Four Fallen Dragons | World boss | 60 | undead | 1 | everyone |
| Soul Dust | Kazzagar, Voidlord | World boss | 60 | demons | 1–2 | everyone |
| Runecloth | Crimson Sanctuary — Armory and Cathedral | Dungeon | 34–45 | humanoids | 3–5 | everyone |
| Runecloth | The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | humanoids | 3–4 | everyone |
| Runecloth | Needledell — Barrow of the Dead | Dungeon | 37–46 | humanoids | 3–4 | everyone |
| Runecloth | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | humanoids | 3–4 | everyone |
| Runecloth | Maraudon — Tomb of the Forest Princess | Dungeon | 40–49 | humanoids | 3–4 | everyone |
| Runecloth | Uldaman — Halls of the Creators | Dungeon | 40–49 | humanoids | 3–4 | everyone |
| Runecloth | Zul'Karrak — Sanctum of Sands | Dungeon | 42–50 | humanoids | 3–4 | everyone |
| Runecloth | The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | humanoids | 3–5 | everyone |
| Runecloth | Lower Spire of Cindermount | Dungeon | 48–57 | humanoids | 3–5 | everyone |
| Runecloth | The Lost Temple of the Seven Stars | Dungeon | 50–56 | humanoids | 3–5 | everyone |
| Runecloth | Blackforge Depths | Dungeon | 52–60 | humanoids | 3–5 | everyone |
| Runecloth | Upper Cindermount Spire | Dungeon | 55–60 | humanoids | 3–5 | everyone |
| Runecloth | Fallen Stratholme | Dungeon | 58–60 | humanoids | 3–5 | everyone |
| Runecloth | School of Dark Magic | Dungeon | 58–60 | humanoids | 3–5 | everyone |
| Runecloth | The Lost City of Zul-Garud | Raid | 60 | humanoids | 3–5 | everyone |
| Runecloth | Crimsonwing Lair | Raid | 60 | humanoids | 3–4 | everyone |
| Runecloth | Molten Core | Raid | 60 | humanoids | 3–4 | everyone |
| Sungrass | The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | plants | 1–2 | with Herbalism |
| Shadow Hide | Howling Caverns | Dungeon | 15–21 | beasts | 1–2 | with Skinning |
| Shadow Hide | Duskshadow Keep | Dungeon | 18–25 | beasts, worgen | 1–2 | with Skinning |
| Shadow Hide | The Blackwood Depths | Dungeon | 20–27 | beasts | 1–2 | with Skinning |
| Shadow Hide | Lion's Stronghold Dungeons | Dungeon | 22–28 | beasts | 1 | with Skinning |
| Thorium Ore | Blackforge Depths | Dungeon | 52–60 | mechanicals and golems, giants | 1–3 | everyone |
| Thorium Ore | Molten Core | Raid | 60 | giants | 2–3 | everyone |
| Thorium Ore | Ruins of An-Kevash | Raid | 60 | mechanicals and golems | 1–2 | everyone |
| Thorium Ore | Temple of An-Kevash | Raid | 60 | mechanicals and golems | 1–2 | everyone |
| Chitin | Ruins of An-Kevash | Raid | 60 | insects | 1–2 | everyone |
| Chitin | Temple of An-Kevash | Raid | 60 | insects | 1–2 | everyone |
| Arcane Dust | The Fiery Maw | Dungeon | 10–15 | demons | 1–2 | everyone |
| Arcane Dust | Duskshadow Keep | Dungeon | 18–25 | undead | 1–2 | everyone |
| Arcane Dust | Scarlet Monastery — Graveyard and Library | Dungeon | 28–38 | undead | 1–2 | everyone |
| Silk Cloth | The Deadmines | Dungeon | 17–26 | humanoids | 2–4 | everyone |
| Silk Cloth | Duskshadow Keep | Dungeon | 18–25 | worgen, humanoids | 2–4 | everyone |
| Silk Cloth | The Blackwood Depths | Dungeon | 20–27 | humanoids | 2–4 | everyone |
| Silk Cloth | Lion's Stronghold Dungeons | Dungeon | 22–28 | humanoids | 2–4 | everyone |
| Silk Cloth | Quillspike — The Thorny Barrow | Dungeon | 25–35 | humanoids | 2–4 | everyone |
| Silk Cloth | Scarlet Monastery — Graveyard and Library | Dungeon | 28–38 | humanoids | 2–4 | everyone |
| Silk Cloth | Gearnid - The Flooded Gnomegrad | Dungeon | 29–38 | humanoids | 2–4 | everyone |
| Silk Cloth | Crimson Sanctuary — Armory and Cathedral | Dungeon | 34–45 | humanoids | 2–4 | everyone |
| Silk Cloth | The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | humanoids | 2–4 | everyone |
| Silk Cloth | Needledell — Barrow of the Dead | Dungeon | 37–46 | humanoids | 2–5 | everyone |
| Silk Cloth | The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | humanoids | 2–4 | everyone |
| Silk Cloth | Maraudon — Tomb of the Forest Princess | Dungeon | 40–49 | humanoids | 2–3 | everyone |
| Silk Cloth | Uldaman — Halls of the Creators | Dungeon | 40–49 | humanoids | 2–4 | everyone |
| Silk Cloth | Zul'Karrak — Sanctum of Sands | Dungeon | 42–50 | humanoids | 3–5 | everyone |
| Silk Cloth | The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | humanoids | 3–5 | everyone |
Read next
Boss loot rules: how many items and what rarity
How many items a boss drops, rarity odds by location and level, guaranteed epics, legendaries, recipe scrolls and trash loot — numbers from the game.
All materials: where to get them and what they are for
Every crafting material in the game: gathering, fishing, enemies, the merchant, disenchanting, crafting or bosses — and which professions use it.
Where to get Linen Cloth
Linen Cloth drops from humanoid enemies: 45% per fight in the open world, 1–3 pieces; in dungeons up to level 24, for everyone after every fight.
Repeat clears: 100, 50 and 0%
How often it pays to run a Dungeon, Raid or World boss: a 24-hour or 7-day window from your first clear, rewards of 100/50/0%, and items that always drop.