All dungeons, raids and world bosses
32 locations by level: 23 dungeons, 6 raids, 3 world bosses and 166 bosses — group size and final bosses.
Every group location of the world, sorted by level. Click a name to see its bosses, their abilities and what they drop.
Locations
| Location | Type | Levels | Heroes | Bosses | Final boss |
|---|---|---|---|---|---|
| The Fiery Maw | Dungeon | 10–15 | 3 | 4 | Bazzalan Bloodblade |
| Howling Caverns | Dungeon | 15–21 | 3 | 6 | Mutanus the Devourer |
| The Deadmines | Dungeon | 17–26 | 3 | 5 | Edwin Keenblade |
| Duskshadow Keep | Dungeon | 18–25 | 3 | 6 | Magister Whitewolf |
| The Blackwood Depths | Dungeon | 20–27 | 3 | 5 | Primordial Morok |
| Lion's Stronghold Dungeons | Dungeon | 22–28 | 3 | 6 | Mad Basil Thred |
| Quillspike — The Thorny Barrow | Dungeon | 25–35 | 3 | 4 | High Priestess of the Thorny Root — Thornmother Vyorna |
| Scarlet Monastery — Graveyard and Library | Dungeon | 28–38 | 3 | 4 | Master of Forbidden Knowledge - Archivist Morvent (Library Wing) |
| Gearnid - The Flooded Gnomegrad | Dungeon | 29–38 | 3 | 5 | High Technocrat Mechagar the Renegade |
| Crimson Sanctuary — Armory and Cathedral | Dungeon | 34–45 | 3 | 2 | High Inquisitor Morayne |
| The Blighted Sanctum (East Wing — Prison of the Ancients) | Dungeon | 36–46 | 3 | 4 | Great Ancient Rootmane, Keeper of the Hall |
| Needledell — Barrow of the Dead | Dungeon | 37–46 | 3 | 4 | Bone Colossus — Aman'Toth, Lord of the Barrow |
| The Dire Sanctum (West Wing — Corrupted Library) | Dungeon | 39–49 | 3 | 4 | Alzzin Fel-Face, Demon Keeper |
| Maraudon — Tomb of the Forest Princess | Dungeon | 40–49 | 3 | 2 | Princess Terala, the Fallen Goddess |
| Uldaman — Halls of the Creators | Dungeon | 40–49 | 3 | 2 | Stone Keeper Archedus |
| Zul'Karrak — Sanctum of Sands | Dungeon | 42–50 | 3 | 2 | Sezz'ziz, Avatar of Sand |
| The Dire Chamber (Northern Wing — Ogre Arena) | Dungeon | 44–54 | 3 | 4 | King Gordok Thundermash, Lord of the Arena |
| Lower Spire of Cindermount | Dungeon | 48–57 | 3 | 7 | Chieftain of the Black Clan, Garr Bloodfall |
| The Lost Temple of the Seven Stars | Dungeon | 50–56 | 3 | 6 | Blood Avatar of the Memory Devourer |
| Blackforge Depths | Dungeon | 52–60 | 3 | 16 | Emperor Dagran Firebeard and Princess Moira |
| Upper Cindermount Spire | Dungeon | 55–60 | 3 | 6 | Dragon-Guardian of the Crimson Clutch, Flameborn |
| Fallen Stratholme | Dungeon | 58–60 | 3 | 11 | Baron Rivendare, Balnazzar the False Prophet |
| School of Dark Magic | Dungeon | 58–60 | 3 | 12 | Darkmaster Gandling |
| Azurex, Azure Warden of the Void | World boss | 60 | 5 | 1 | Azurex, Azure Warden |
| The Lost City of Zul-Garud | Raid | 60 | 5 | 7 | Hakkari, the Blood God |
| Emerald Nightmares—The Four Fallen Dragons | World boss | 60 | 5 | 4 | Ysondre, Nightmare Prophetess, Lethon, Devourer of Shadow-Souls, Emeriss, Rot of the Emerald Woods, Taerar, Shattered by Madness |
| Kazzagar, Voidlord | World boss | 60 | 5 | 1 | Kazzagar, Voidlord |
| Crimsonwing Lair | Raid | 60 | 5 | 6 | Chromatus, Stitched of Five Bloods |
| Lair of the Black Queen | Raid | 60 | 5 | 1 | Onyxara, the Black Sovereign |
| Molten Core | Raid | 60 | 5 | 9 | Ragnamor, Lord of Fire |
| Ruins of An-Kevash | Raid | 60 | 5 | 3 | Ossirian the Scaleless |
| Temple of An-Kevash | Raid | 60 | 5 | 7 | K'thulz, Avatar of Madness |
Read next
Boss loot rules: how many items and what rarity
How many items a boss drops, rarity odds by location and level, guaranteed epics, legendaries, recipe scrolls and trash loot — numbers from the game.
Loot atlas: what drops where
All 662 named items from dungeon, raid and world bosses: rarity, slot, type, level, which boss drops it and the chance per kill.
How dungeons work
23 dungeons, 6 raids and 3 world bosses: levels, waves before bosses, a single difficulty, full experience for everyone and what happens if you outlevel one.
Forming a group: roles and world residents
A party of 3 or 5 heroes, which roles each class can take, the “everyone or no one” rule and how world residents fill the empty spots.