Scarlet Monastery — Graveyard and Library
Dungeon, levels 28–38, 3 heroes, 4 bosses: abilities, loot and drop chances of every boss.
The Order of the Scarlet Cross slaughtered the undead with such fury that they became executioners themselves. Outside lies a misty graveyard with a desecrated crypt, where the dead rise from their graves in a ghostly light. Inside is a grand library: stained glass, scarlet banners, marble statues, and rows of forbidden volumes under candlelight. The scent of incense mingles with decay, and fanatical zealots with burning eyes are already sharpening their blades for uninvited guests.
At a glance
- Type: Dungeon
- Levels: 28–38
- Group: 3 heroes: tank, healer, damage dealer
- Bosses: 4
- Final boss: Master of Forbidden Knowledge - Archivist Morvent (Library Wing)
- Full run reward: 30,522 XP, 4g 86s 20c
- Repeat runs: within 24 h of the first clear: 100% → 50% → 0% XP and money. Gear and enemy materials drop on every run; recipe scrolls and rare boss materials — on the first 2 runs of the window
Chances are counted by the game’s own loot code over 1,000 simulated kills of each boss; they follow the game whenever it changes. See also boss loot rules and the loot atlas.
Bosses and loot
Ashen Executioner Dogrin (Graveyard Wing)
Boss 1 of 4, level 28. Drops 2–3 items per kill. Its items are worn from level 28.
Abilities: Fiery Halo, Rise from the Ashes.
| Item | Rarity | Slot | Type | Item level | Chance per kill |
|---|---|---|---|---|---|
| Hood of the Ashen Zealot | Rare | Head | Cloth | 93 | 13% |
| Ranged (Ashen Executioner Dogrin (Graveyard Wing)) | Rare | Ranged | — | 93 | 12% |
| Leather Leggings | Rare | Legs | Leather | 93 | 12% |
| Shield (Ashen Executioner Dogrin (Graveyard Wing)) | Rare | Off hand | Shield | 93 | 12% |
| Relic (Ashen Executioner Dogrin (Graveyard Wing)) | Rare | Trinket | — | 93 | 12% |
| Mail Helm | Rare | Head | 93 | 11% | |
| Staff (Ashen Executioner Dogrin (Graveyard Wing)) | Uncommon | Main hand | Staff | 81 | 27% |
| Dagger (Ashen Executioner Dogrin (Graveyard Wing)) | Uncommon | Main hand | Dagger | 81 | 26% |
| Ash-Clad Gauntlet | Uncommon | Hands | Plate | 81 | 26% |
| Amulet (Ashen Executioner Dogrin (Graveyard Wing)) | Uncommon | Neck | — | 81 | 26% |
| Robe (Ashen Executioner Dogrin (Graveyard Wing)) | Uncommon | Chest | Cloth | 81 | 25% |
| Leggings (Ashen Executioner Dogrin (Graveyard Wing)) | Uncommon | Legs | Leather | 81 | 24% |
| Ring (Ashen Executioner Dogrin (Graveyard Wing)) | Uncommon | Ring | — | 81 | 22% |
Also drops: material «Unstable Crystal» — 14%.
Materials to everyone, no rolling: Silk Cloth 3–4.
Bone Reaper of the Misty Graveyard (Graveyard Wing)
Boss 2 of 4, level 31. Drops 2–3 items per kill. Its items are worn from level 31.
Abilities: Rise of the Dead, Marrowguard.
| Item | Rarity | Slot | Type | Item level | Chance per kill |
|---|---|---|---|---|---|
| Shield (Bone Reaper of the Misty Graveyard (Graveyard Wing)) | Epic | Off hand | Shield | 103 | 14% |
| Bracers (Bone Reaper of the Misty Graveyard (Graveyard Wing)) | Epic | Wrists | Cloth | 103 | 12% |
| Plate Breastplate | Rare | Chest | Plate | 103 | 31% |
| Cloth Belt | Rare | Waist | Cloth | 103 | 30% |
| Waist (Bone Reaper of the Misty Graveyard (Graveyard Wing)) | Rare | Waist | Plate | 103 | 29% |
| Greataxe (Bone Reaper of the Misty Graveyard (Graveyard Wing)) | Rare | Main hand | Axe, two-handed | 103 | 29% |
| Amulet (Bone Reaper of the Misty Graveyard (Graveyard Wing)) | Rare | Neck | — | 103 | 28% |
| Leather Boots | Rare | Feet | Leather | 103 | 27% |
| Ring (Bone Reaper of the Misty Graveyard (Graveyard Wing)) | Rare | Ring | — | 103 | 27% |
| Mail Bracers | Rare | Wrists | 103 | 26% |
Also drops: material «Unstable Crystal» — 14%.
Materials to everyone, no rolling: Arcane Dust 1–2, Bone 1–2.
Direfang - Scarlet Pet (Library Wing)
Boss 3 of 4, level 35. Drops 2–3 items per kill. Its items are worn from level 35.
Abilities: Command the Pack, Pack Frenzy.
| Item | Rarity | Slot | Type | Item level | Chance per kill |
|---|---|---|---|---|---|
| Gauntlets (Direfang - Scarlet Pet (Library Wing)) | Epic | Hands | 117 | 26% | |
| Bracers (Direfang - Scarlet Pet (Library Wing)) | Epic | Wrists | Cloth | 117 | 23% |
| Cloth Belt | Rare | Waist | Cloth | 117 | 50% |
| Ring (Direfang - Scarlet Pet (Library Wing)) | Rare | Ring | — | 117 | 50% |
| Plate Bracers | Rare | Wrists | Plate | 117 | 49% |
| Mail Boots | Rare | Feet | 117 | 49% |
Also drops: material «Unstable Crystal» — 14%.
Materials to everyone, no rolling: Silk Cloth 3–4.
Master of Forbidden Knowledge - Archivist Morvent (Library Wing)
Boss 4 of 4, level 38, final boss. Drops 2–3 items per kill. Its items are worn from level 38.
Abilities: Arcane Shield, Burst of Power.
| Item | Rarity | Slot | Type | Item level | Chance per kill |
|---|---|---|---|---|---|
| Grimoire of Forbidden Knowledge | Epic | Off hand | Tome | 127 | 18% |
| Candle of Eternal Vigil | Epic | Trinket | — | 127 | 17% |
| Leather Helm | Epic | Head | Leather | 127 | 16% |
| Archivist's Mantle | Epic | Chest | Cloth | 127 | 16% |
| Blade (Master of Forbidden Knowledge - Archivist Morvent (Library Wing)) | Rare | Main hand | Sword | 127 | 39% |
| Seal of the Scarlet Cross | Rare | Ring | — | 127 | 38% |
| Plate Gauntlets | Rare | Hands | Plate | 127 | 38% |
| Bracers (Master of Forbidden Knowledge - Archivist Morvent (Library Wing)) | Rare | Wrists | Cloth | 127 | 35% |
| Mail Spaulders | Rare | Shoulders | 127 | 35% |
Also drops: recipe scroll «Recipe: Soul Focus» — 4%; material «Unstable Crystal» — 14%.
Materials to everyone, no rolling: Silk Cloth 3–4.
Enemies between bosses
Before each boss there is a wave of regular enemies. Each of them can drop up to 3 items, 18% per roll; 8% of those are blue. On top of that, every live party member gets materials after each wave by its enemy type — the whole wave is one roll. All the rules — Dungeon materials.
| Enemy | Per wave | Type | Materials per fight (everyone) |
|---|---|---|---|
| Scarlet Defender | 2–3 | Humanoid | Silk Cloth 2–3 |
| Scarlet Mage | 1–3 | Humanoid | Silk Cloth 2–3 |
| Risen Graveyard Skeleton | 1–3 | Undead | Arcane Dust 1, Bone 1, Soul Dust 1 |
Read next
All dungeons, raids and world bosses
32 locations by level: 23 dungeons, 6 raids, 3 world bosses and 166 bosses — group size and final bosses.
Boss loot rules: how many items and what rarity
How many items a boss drops, rarity odds by location and level, guaranteed epics, legendaries, recipe scrolls and trash loot — numbers from the game.
Loot atlas: what drops where
All 662 named items from dungeon, raid and world bosses: rarity, slot, type, level, which boss drops it and the chance per kill.
How dungeons work
23 dungeons, 6 raids and 3 world bosses: levels, waves before bosses, a single difficulty, full experience for everyone and what happens if you outlevel one.