Hall Defense: Brightdale — enemies and waves
Hall Defense, Brightdale: enemies, their health by difficulty, traits and every wave of each game length.
Brightdale is a land of the Hall Defense mini-game in the hero's Chambers. One road and gentle waves: a land to learn the ropes.
Enemies of the land
| Role | Enemy | Health (Guardian) | Speed | Traits |
|---|---|---|---|---|
| Light | Kobold Pest | 330 | 92 | — |
| Fast | Grey Wolf Pup | 250 | 160 | — |
| Medium | Meadow Spider | 720 | 78 | armour 10 % |
| Armoured | Roaming Boar | 1,020 | 62 | armour 30 % |
| Heavy | Thicket Spider | 1,680 | 50 | armour 20 %, breach −2 |
| Lesser boss | Thagar the Bloody Scythe | 4,300 | 34 | armour 15 %, «Charge to the Gates», breach −5 |
| Land boss | Gnash, Kobold Chieftain | 9,800 | 32 | armour 20 %, «Summon», breach −5 |
Waves
Enemy health is as in battle, by difficulty (“/” separates each enemy type of the wave in order). From the Ascension wave enemies are 20 % tougher. Affixes, the weekly key and playing together make them tougher still.
Rest Stop — 8 waves
| Wave | Enemies | Health: Apprentice | Health: Guardian | Health: Veteran | Health: Legend |
|---|---|---|---|---|---|
| 1 | 8× Kobold Pest | 330 | 330 | 660 | 726 |
| 2 | 9× Kobold Pest + 4× Grey Wolf Pup | 366 / 278 | 366 / 278 | 733 / 555 | 806 / 611 |
| 3 | 7× Grey Wolf Pup + 6× Kobold Pest + 2× Roaming Boar | 305 / 403 / 1,244 | 305 / 403 / 1,244 | 610 / 805 / 2,489 | 671 / 886 / 2,738 |
| 4 | 6× Kobold Pest + Thagar the Bloody Scythe — boss | 439 / 5,719 | 439 / 5,719 | 878 / 11,438 | 966 / 12,582 |
| 5 | 9× Meadow Spider + 3× Thicket Spider | 1,244 / 2,903 | 1,244 / 2,903 | 2,488 / 5,806 | 2,737 / 6,387 |
| 6 | 11× Grey Wolf Pup + 4× Roaming Boar + 6× Meadow Spider | 465 / 1,897 / 1,339 | 465 / 1,897 / 1,339 | 930 / 3,794 / 2,678 | 1,023 / 4,174 / 2,946 |
| 7 | 5× Thicket Spider + 5× Roaming Boar + 10× Kobold Pest | 3,347 / 2,032 / 657 | 3,347 / 2,032 / 657 | 6,693 / 4,064 / 1,315 | 7,362 / 4,470 / 1,446 |
| 8 | 8× Meadow Spider + 6× Grey Wolf Pup + Gnawer — boss | 1,529 / 531 / 20,815 | 1,529 / 531 / 20,815 | 3,059 / 1,062 / 41,630 | 3,364 / 1,168 / 45,793 |
Run — 15 waves
| Wave | Enemies | Health: Apprentice | Health: Guardian | Health: Veteran | Health: Legend |
|---|---|---|---|---|---|
| 1 | 8× Kobold Pest | 330 | 330 | 660 | 726 |
| 2 | 9× Kobold Pest + 4× Grey Wolf Pup | 373 / 283 | 373 / 283 | 746 / 565 | 820 / 621 |
| 3 | 7× Grey Wolf Pup + 6× Kobold Pest + 2× Roaming Boar | 315 / 416 / 1,285 | 315 / 416 / 1,285 | 630 / 832 / 2,570 | 693 / 915 / 2,827 |
| 4 | 7× Meadow Spider + 2× Thicket Spider + 4× Kobold Pest | 1,001 / 2,335 / 459 | 1,001 / 2,335 / 459 | 2,002 / 4,670 / 917 | 2,202 / 5,137 / 1,009 |
| 5 | 6× Kobold Pest + Thagar the Bloody Scythe — boss | 502 / 6,536 | 502 / 6,536 | 1,003 / 13,072 | 1,104 / 14,379 |
| 6 | 3× Thicket Spider + 4× Roaming Boar + 8× Kobold Pest | 2,772 / 1,683 / 545 | 2,772 / 1,683 / 545 | 5,544 / 3,366 / 1,089 | 6,098 / 3,703 / 1,198 |
| 7 | 8× Meadow Spider + 3× Thicket Spider + 5× Kobold Pest | 1,282 / 2,990 / 587 | 1,282 / 2,990 / 587 | 2,563 / 5,981 / 1,175 | 2,820 / 6,579 / 1,292 |
| 8 | 10× Grey Wolf Pup + 4× Roaming Boar + 4× Meadow Spider | 573 / 2,338 / 1,650 | 573 / 2,338 / 1,650 | 1,146 / 4,676 / 3,300 | 1,261 / 5,143 / 3,631 |
| 9 | 4× Thicket Spider + 4× Roaming Boar + 10× Kobold Pest | 4,113 / 2,497 / 808 | 4,113 / 2,497 / 808 | 8,225 / 4,994 / 1,616 | 9,048 / 5,493 / 1,777 |
| 10 | 8× Kobold Pest + Thagar the Bloody Scythe — boss | 859 / 13,997 | 859 / 13,997 | 1,719 / 27,993 | 1,891 / 30,792 |
| 11 | 11× Grey Wolf Pup + 5× Roaming Boar + 6× Meadow Spider | 690 / 2,815 / 1,987 | 690 / 2,815 / 1,987 | 1,380 / 5,630 / 3,974 | 1,518 / 6,193 / 4,372 |
| 12 | 4× Thicket Spider + 5× Roaming Boar + 11× Kobold Pest | 4,899 / 2,974 / 962 | 4,899 / 2,974 / 962 | 9,798 / 5,949 / 1,925 | 10,778 / 6,544 / 2,117 |
| 13 | 11× Meadow Spider + 4× Thicket Spider + 7× Kobold Pest | 2,212 / 5,161 / 1,014 | 2,212 / 5,161 / 1,014 | 4,424 / 10,322 / 2,028 | 4,866 / 11,354 / 2,230 |
| 14 | 12× Grey Wolf Pup + 6× Roaming Boar + 7× Meadow Spider | 807 / 3,293 / 2,324 | 807 / 3,293 / 2,324 | 1,614 / 6,585 / 4,648 | 1,775 / 7,244 / 5,113 |
| 15 | 11× Meadow Spider + 8× Grey Wolf Pup + Gnawer — boss | 2,436 / 846 / 33,163 | 2,436 / 846 / 33,163 | 4,873 / 1,692 / 66,326 | 5,360 / 1,861 / 72,959 |
Siege — 20 waves
| Wave | Enemies | Health: Apprentice | Health: Guardian | Health: Veteran | Health: Legend |
|---|---|---|---|---|---|
| 1 | 8× Kobold Pest | 330 | 330 | 660 | 726 |
| 2 | 9× Kobold Pest + 4× Grey Wolf Pup | 373 / 283 | 373 / 283 | 746 / 565 | 820 / 621 |
| 3 | 7× Grey Wolf Pup + 6× Kobold Pest + 2× Roaming Boar | 315 / 416 / 1,285 | 315 / 416 / 1,285 | 630 / 832 / 2,570 | 693 / 915 / 2,827 |
| 4 | 7× Meadow Spider + 2× Thicket Spider + 4× Kobold Pest | 1,001 / 2,335 / 459 | 1,001 / 2,335 / 459 | 2,002 / 4,670 / 917 | 2,202 / 5,137 / 1,009 |
| 5 | 6× Kobold Pest + Thagar the Bloody Scythe — boss | 502 / 6,536 | 502 / 6,536 | 1,003 / 13,072 | 1,104 / 14,379 |
| 6 | 3× Thicket Spider + 4× Roaming Boar + 8× Kobold Pest | 2,772 / 1,683 / 545 | 2,772 / 1,683 / 545 | 5,544 / 3,366 / 1,089 | 6,098 / 3,703 / 1,198 |
| 7 | 8× Meadow Spider + 3× Thicket Spider + 5× Kobold Pest | 1,282 / 2,990 / 587 | 1,282 / 2,990 / 587 | 2,563 / 5,981 / 1,175 | 2,820 / 6,579 / 1,292 |
| 8 | 10× Grey Wolf Pup + 4× Roaming Boar + 4× Meadow Spider | 478 / 1,948 / 1,375 | 478 / 1,948 / 1,375 | 955 / 3,896 / 2,750 | 1,051 / 4,286 / 3,025 |
| 9 | 4× Thicket Spider + 4× Roaming Boar + 10× Kobold Pest | 3,427 / 2,081 / 673 | 3,427 / 2,081 / 673 | 6,854 / 4,162 / 1,346 | 7,540 / 4,578 / 1,481 |
| 10 | 8× Kobold Pest + Thagar the Bloody Scythe — boss | 716 / 11,664 | 716 / 11,664 | 1,432 / 23,328 | 1,575 / 25,660 |
| 11 | 11× Grey Wolf Pup + 5× Roaming Boar + 6× Meadow Spider | 690 / 2,815 / 1,987 | 690 / 2,815 / 1,987 | 1,380 / 5,630 / 3,974 | 1,518 / 6,193 / 4,372 |
| 12 | 4× Thicket Spider + 5× Roaming Boar + 11× Kobold Pest | 4,899 / 2,974 / 962 | 4,899 / 2,974 / 962 | 9,798 / 5,949 / 1,925 | 10,778 / 6,544 / 2,117 |
| 13 | 11× Meadow Spider + 4× Thicket Spider + 7× Kobold Pest | 2,212 / 5,161 / 1,014 | 2,212 / 5,161 / 1,014 | 4,424 / 10,322 / 2,028 | 4,866 / 11,354 / 2,230 |
| 14 | 12× Grey Wolf Pup + 6× Roaming Boar + 7× Meadow Spider | 807 / 3,293 / 2,324 | 807 / 3,293 / 2,324 | 1,614 / 6,585 / 4,648 | 1,775 / 7,244 / 5,113 |
| 15 | 9× Kobold Pest + Thagar the Bloody Scythe — boss | 1,117 / 21,827 | 1,117 / 21,827 | 2,233 / 43,654 | 2,457 / 48,019 |
| 16 | 12× Meadow Spider + 5× Thicket Spider + 8× Kobold Pest | 2,549 / 5,947 / 1,168 | 2,549 / 5,947 / 1,168 | 5,098 / 11,894 / 2,336 | 5,607 / 13,084 / 2,570 |
| 17 | 14× Grey Wolf Pup + 6× Roaming Boar + 9× Meadow Spider | 924 / 3,770 / 2,661 | 924 / 3,770 / 2,661 | 1,848 / 7,540 / 5,322 | 2,033 / 8,294 / 5,854 |
| 18 | 6× Thicket Spider + 7× Roaming Boar + 13× Kobold Pest | 6,471 / 3,929 / 1,271 | 6,471 / 3,929 / 1,271 | 12,943 / 7,858 / 2,542 | 14,237 / 8,644 / 2,797 |
| 19 | 14× Meadow Spider + 6× Thicket Spider + 9× Kobold Pest | 2,886 / 6,733 / 1,323 | 2,886 / 6,733 / 1,323 | 5,772 / 13,467 / 2,645 | 6,349 / 14,814 / 2,910 |
| 20 | 12× Meadow Spider + 9× Grey Wolf Pup + Gnawer — boss | 2,998 / 1,041 / 40,807 | 2,998 / 1,041 / 40,807 | 5,996 / 2,082 / 81,614 | 6,596 / 2,290 / 89,776 |
Read next
Hall Defense: Searing Gorge — enemies and waves
Hall Defense, Searing Gorge: enemies, their health by difficulty, traits and every wave of each game length.
Hall Defense: Tirisfal Mires — enemies and waves
Hall Defense, Tirisfal Mires: enemies, their health by difficulty, traits and every wave of each game length.
Hall Defense: Stoneclaw — enemies and waves
Hall Defense, Stoneclaw: enemies, their health by difficulty, traits and every wave of each game length.
Guilds: founding, ranks and permissions
How to found a guild in Zarhold: free at any level, a name and one of 12 crests, five ranks and their rights, what only the leader can do, guild level up to 25.