Hall Defense: Plaguelands — enemies and waves
Hall Defense, Plaguelands: enemies, their health by difficulty, traits and every wave of each game length.
Plaguelands is a land of the Hall Defense mini-game in the hero's Chambers. A loop: enemies pass your towers twice. Plague: the fallen heal their neighbours.
Elements on this land: Shadow −10 %, Light +15 %.
Plague: a fallen enemy heals its neighbours by 8 %.
Enemies of the land
| Role | Enemy | Health (Guardian) | Speed | Traits |
|---|---|---|---|---|
| Light | Plagued Peasant | 420 | 92 | — |
| Fast | Plague Beast | 320 | 150 | — |
| Medium | Plague Bonethrower | 900 | 78 | armour 10 % |
| Armoured | Plagued Skeleton Guardian | 1,280 | 62 | armour 35 % |
| Heavy | Pestilent Devourer | 2,100 | 50 | armour 20 %, breach −2 |
| Lesser boss | Ramstein the Gorger | 5,400 | 34 | armour 15 %, «Dark Mending», breach −5 |
| Land boss | Mal’Ganis, Lord of Terror | 12,400 | 32 | armour 20 %, «Summon», «Fel Shield», breach −5 |
Waves
Enemy health is as in battle, by difficulty (“/” separates each enemy type of the wave in order). From the Ascension wave enemies are 20 % tougher. Affixes, the weekly key and playing together make them tougher still.
Rest Stop — 8 waves
| Wave | Enemies | Health: Apprentice | Health: Guardian | Health: Veteran | Health: Legend |
|---|---|---|---|---|---|
| 1 | 8× Plagued Peasant | 420 | 420 | 840 | 924 |
| 2 | 9× Plagued Peasant + 4× Plague Beast | 466 / 355 | 466 / 355 | 932 / 710 | 1,026 / 781 |
| 3 | 7× Plague Beast + 6× Plagued Peasant + 2× Plagued Skeleton Guardian | 390 / 512 / 1,562 | 390 / 512 / 1,562 | 781 / 1,025 / 3,123 | 859 / 1,127 / 3,436 |
| 4 | 6× Plagued Peasant + Ramstein the Gorger — boss | 559 / 7,182 | 559 / 7,182 | 1,117 / 14,364 | 1,229 / 15,800 |
| 5 | 9× Plague Bonethrower + 3× Pestilent Devourer | 1,555 / 3,629 | 1,555 / 3,629 | 3,110 / 7,258 | 3,421 / 7,983 |
| 6 | 11× Plague Beast + 4× Plagued Skeleton Guardian + 6× Plague Bonethrower | 595 / 2,381 / 1,674 | 595 / 2,381 / 1,674 | 1,190 / 4,762 / 3,348 | 1,309 / 5,238 / 3,683 |
| 7 | 5× Pestilent Devourer + 5× Plagued Skeleton Guardian + 10× Plagued Peasant | 4,183 / 2,550 / 837 | 4,183 / 2,550 / 837 | 8,366 / 5,100 / 1,673 | 9,203 / 5,609 / 1,841 |
| 8 | 8× Plague Bonethrower + 6× Plague Beast + Malganis — boss | 1,912 / 680 / 26,338 | 1,912 / 680 / 26,338 | 3,823 / 1,359 / 52,675 | 4,206 / 1,495 / 57,943 |
Run — 15 waves
| Wave | Enemies | Health: Apprentice | Health: Guardian | Health: Veteran | Health: Legend |
|---|---|---|---|---|---|
| 1 | 8× Plagued Peasant | 420 | 420 | 840 | 924 |
| 2 | 9× Plagued Peasant + 4× Plague Beast | 475 / 362 | 475 / 362 | 949 / 723 | 1,044 / 796 |
| 3 | 7× Plague Beast + 6× Plagued Peasant + 2× Plagued Skeleton Guardian | 403 / 529 / 1,613 | 403 / 529 / 1,613 | 806 / 1,058 / 3,226 | 887 / 1,164 / 3,548 |
| 4 | 7× Plague Bonethrower + 2× Pestilent Devourer + 4× Plagued Peasant | 1,251 / 2,919 / 584 | 1,251 / 2,919 / 584 | 2,502 / 5,838 / 1,168 | 2,752 / 6,422 / 1,284 |
| 5 | 6× Plagued Peasant + Ramstein the Gorger — boss | 638 / 8,208 | 638 / 8,208 | 1,277 / 16,416 | 1,404 / 18,058 |
| 6 | 3× Pestilent Devourer + 4× Plagued Skeleton Guardian + 8× Plagued Peasant | 3,465 / 2,112 / 693 | 3,465 / 2,112 / 693 | 6,930 / 4,224 / 1,386 | 7,623 / 4,646 / 1,525 |
| 7 | 8× Plague Bonethrower + 3× Pestilent Devourer + 5× Plagued Peasant | 1,602 / 3,738 / 748 | 1,602 / 3,738 / 748 | 3,204 / 7,476 / 1,495 | 3,524 / 8,224 / 1,645 |
| 8 | 10× Plague Beast + 4× Plagued Skeleton Guardian + 4× Plague Bonethrower | 733 / 2,934 / 2,063 | 733 / 2,934 / 2,063 | 1,467 / 5,868 / 4,126 | 1,614 / 6,454 / 4,538 |
| 9 | 4× Pestilent Devourer + 4× Plagued Skeleton Guardian + 10× Plagued Peasant | 5,141 / 3,133 / 1,028 | 5,141 / 3,133 / 1,028 | 10,282 / 6,267 / 2,056 | 11,310 / 6,894 / 2,262 |
| 10 | 8× Plagued Peasant + Ramstein the Gorger — boss | 1,094 / 17,577 | 1,094 / 17,577 | 2,187 / 35,154 | 2,406 / 38,669 |
| 11 | 11× Plague Beast + 5× Plagued Skeleton Guardian + 6× Plague Bonethrower | 883 / 3,533 / 2,484 | 883 / 3,533 / 2,484 | 1,766 / 7,066 / 4,968 | 1,943 / 7,772 / 5,465 |
| 12 | 4× Pestilent Devourer + 5× Plagued Skeleton Guardian + 11× Plagued Peasant | 6,124 / 3,732 / 1,225 | 6,124 / 3,732 / 1,225 | 12,247 / 7,465 / 2,449 | 13,472 / 8,211 / 2,694 |
| 13 | 11× Plague Bonethrower + 4× Pestilent Devourer + 7× Plagued Peasant | 2,765 / 6,451 / 1,290 | 2,765 / 6,451 / 1,290 | 5,530 / 12,902 / 2,580 | 6,083 / 14,193 / 2,839 |
| 14 | 12× Plague Beast + 6× Plagued Skeleton Guardian + 7× Plague Bonethrower | 1,033 / 4,132 / 2,905 | 1,033 / 4,132 / 2,905 | 2,066 / 8,264 / 5,810 | 2,273 / 9,090 / 6,391 |
| 15 | 11× Plague Bonethrower + 8× Plague Beast + Malganis — boss | 3,046 / 1,083 / 41,962 | 3,046 / 1,083 / 41,962 | 6,091 / 2,166 / 83,923 | 6,700 / 2,382 / 92,316 |
Siege — 20 waves
| Wave | Enemies | Health: Apprentice | Health: Guardian | Health: Veteran | Health: Legend |
|---|---|---|---|---|---|
| 1 | 8× Plagued Peasant | 420 | 420 | 840 | 924 |
| 2 | 9× Plagued Peasant + 4× Plague Beast | 475 / 362 | 475 / 362 | 949 / 723 | 1,044 / 796 |
| 3 | 7× Plague Beast + 6× Plagued Peasant + 2× Plagued Skeleton Guardian | 403 / 529 / 1,613 | 403 / 529 / 1,613 | 806 / 1,058 / 3,226 | 887 / 1,164 / 3,548 |
| 4 | 7× Plague Bonethrower + 2× Pestilent Devourer + 4× Plagued Peasant | 1,251 / 2,919 / 584 | 1,251 / 2,919 / 584 | 2,502 / 5,838 / 1,168 | 2,752 / 6,422 / 1,284 |
| 5 | 6× Plagued Peasant + Ramstein the Gorger — boss | 638 / 8,208 | 638 / 8,208 | 1,277 / 16,416 | 1,404 / 18,058 |
| 6 | 3× Pestilent Devourer + 4× Plagued Skeleton Guardian + 8× Plagued Peasant | 3,465 / 2,112 / 693 | 3,465 / 2,112 / 693 | 6,930 / 4,224 / 1,386 | 7,623 / 4,646 / 1,525 |
| 7 | 8× Plague Bonethrower + 3× Pestilent Devourer + 5× Plagued Peasant | 1,602 / 3,738 / 748 | 1,602 / 3,738 / 748 | 3,204 / 7,476 / 1,495 | 3,524 / 8,224 / 1,645 |
| 8 | 10× Plague Beast + 4× Plagued Skeleton Guardian + 4× Plague Bonethrower | 611 / 2,445 / 1,719 | 611 / 2,445 / 1,719 | 1,222 / 4,890 / 3,438 | 1,345 / 5,379 / 3,782 |
| 9 | 4× Pestilent Devourer + 4× Plagued Skeleton Guardian + 10× Plagued Peasant | 4,284 / 2,611 / 857 | 4,284 / 2,611 / 857 | 8,568 / 5,222 / 1,714 | 9,425 / 5,745 / 1,885 |
| 10 | 8× Plagued Peasant + Ramstein the Gorger — boss | 911 / 14,648 | 911 / 14,648 | 1,823 / 29,295 | 2,005 / 32,225 |
| 11 | 11× Plague Beast + 5× Plagued Skeleton Guardian + 6× Plague Bonethrower | 883 / 3,533 / 2,484 | 883 / 3,533 / 2,484 | 1,766 / 7,066 / 4,968 | 1,943 / 7,772 / 5,465 |
| 12 | 4× Pestilent Devourer + 5× Plagued Skeleton Guardian + 11× Plagued Peasant | 6,124 / 3,732 / 1,225 | 6,124 / 3,732 / 1,225 | 12,247 / 7,465 / 2,449 | 13,472 / 8,211 / 2,694 |
| 13 | 11× Plague Bonethrower + 4× Pestilent Devourer + 7× Plagued Peasant | 2,765 / 6,451 / 1,290 | 2,765 / 6,451 / 1,290 | 5,530 / 12,902 / 2,580 | 6,083 / 14,193 / 2,839 |
| 14 | 12× Plague Beast + 6× Plagued Skeleton Guardian + 7× Plague Bonethrower | 1,033 / 4,132 / 2,905 | 1,033 / 4,132 / 2,905 | 2,066 / 8,264 / 5,810 | 2,273 / 9,090 / 6,391 |
| 15 | 9× Plagued Peasant + Ramstein the Gorger — boss | 1,421 / 27,410 | 1,421 / 27,410 | 2,843 / 54,821 | 3,127 / 60,303 |
| 16 | 12× Plague Bonethrower + 5× Pestilent Devourer + 8× Plagued Peasant | 3,186 / 7,434 / 1,487 | 3,186 / 7,434 / 1,487 | 6,372 / 14,868 / 2,974 | 7,009 / 16,355 / 3,271 |
| 17 | 14× Plague Beast + 6× Plagued Skeleton Guardian + 9× Plague Bonethrower | 1,183 / 4,731 / 3,326 | 1,183 / 4,731 / 3,326 | 2,365 / 9,462 / 6,653 | 2,602 / 10,408 / 7,318 |
| 18 | 6× Pestilent Devourer + 7× Plagued Skeleton Guardian + 13× Plagued Peasant | 8,089 / 4,931 / 1,618 | 8,089 / 4,931 / 1,618 | 16,178 / 9,861 / 3,236 | 17,796 / 10,847 / 3,559 |
| 19 | 14× Plague Bonethrower + 6× Pestilent Devourer + 9× Plagued Peasant | 3,607 / 8,417 / 1,683 | 3,607 / 8,417 / 1,683 | 7,214 / 16,834 / 3,367 | 7,936 / 18,517 / 3,703 |
| 20 | 12× Plague Bonethrower + 9× Plague Beast + Malganis — boss | 3,748 / 1,332 / 51,634 | 3,748 / 1,332 / 51,634 | 7,495 / 2,665 / 103,267 | 8,245 / 2,931 / 113,594 |
Read next
Hall Defense: Brightdale — enemies and waves
Hall Defense, Brightdale: enemies, their health by difficulty, traits and every wave of each game length.
Hall Defense: Searing Gorge — enemies and waves
Hall Defense, Searing Gorge: enemies, their health by difficulty, traits and every wave of each game length.
Hall Defense: Tirisfal Mires — enemies and waves
Hall Defense, Tirisfal Mires: enemies, their health by difficulty, traits and every wave of each game length.
Guilds: founding, ranks and permissions
How to found a guild in Zarhold: free at any level, a name and one of 12 crests, five ranks and their rights, what only the leader can do, guild level up to 25.