World enemy atlas
All 130 enemies of the open world: land, kind (regular, pack, elite, land boss), levels and whether they drop linen cloth or meat.
Every enemy of the open world. Humanoids drop linen cloth, beasts drop meat; the rest (undead, elementals, dragons, demons) drop neither. Gear can drop from anyone — see world loot.
Loot in the open world · All lands
All enemies
| Enemy | Land | Kind | Level | Drops |
|---|---|---|---|---|
| Kobold Pest | Brightdale | regular | 1–2 | Linen Cloth |
| Grey Wolf Pup | Brightdale | pack | 1–3 | Raw Meat |
| Meadow Spider | Brightdale | regular | 1–3 | Raw Meat |
| Roaming Boar | Brightdale | elite | 2–4 | Raw Meat |
| Gnash, Kobold Chieftain | Brightdale | land boss | 4 | Linen Cloth |
| Desert Scorpid | Crimson Wastes | regular | 1–2 | Raw Meat |
| Scorpid Brood | Crimson Wastes | pack | 1–3 | Raw Meat |
| Steppe Scavenger | Crimson Wastes | regular | 1–3 | Raw Meat |
| Marauding Savage | Crimson Wastes | elite | 2–4 | Linen Cloth |
| Stingmaw, King of the Sands | Crimson Wastes | land boss | 4 | Raw Meat |
| Forest Brigand | Silver Fields | regular | 3–5 | Linen Cloth |
| Mangy Wolf Pack | Silver Fields | pack | 4–6 | Raw Meat |
| Mangy Wolf | Silver Fields | regular | 4–6 | Raw Meat |
| Thicket Spider | Silver Fields | elite | 5–7 | Raw Meat |
| Thagar the Bloody Scythe | Silver Fields | land boss | 7 | Linen Cloth |
| Steppe Bison | Golden Plains | regular | 3–5 | Raw Meat |
| Pride of Plains Lions | Golden Plains | pack | 4–6 | Raw Meat |
| Plains Harpy | Golden Plains | regular | 4–6 | Linen Cloth |
| Centaur Raider | Golden Plains | elite | 5–7 | Linen Cloth |
| Windshear, Centaur Khan | Golden Plains | land boss | 7 | Linen Cloth |
| Hungering Corpse | Tirisfal Mires | regular | 5–7 | — |
| Ghoul Pack | Tirisfal Mires | pack | 6–8 | — |
| Bog Troll | Tirisfal Mires | regular | 6–8 | Linen Cloth |
| Bone Ghoul | Tirisfal Mires | elite | 7–9 | — |
| Darkeye the Bonebreaker | Tirisfal Mires | land boss | 9 | — |
| Coastal Murloc | Western Marches | regular | 7–9 | Linen Cloth |
| Murloc Shoal | Western Marches | pack | 8–10 | Linen Cloth |
| Escaped Convict | Western Marches | regular | 8–10 | Linen Cloth |
| Rusted Reaper-Golem | Western Marches | elite | 9–11 | — |
| Bonepaw, Reaper Chief | Western Marches | land boss | 11 | Linen Cloth |
| Trogg Digger | Lakeridge | regular | 9–11 | Linen Cloth |
| Gnoll Pack | Lakeridge | pack | 10–12 | Linen Cloth |
| Lake Gnoll | Lakeridge | regular | 10–12 | Linen Cloth |
| Crag Bear | Lakeridge | elite | 11–13 | Raw Meat |
| Ogglit the Elder Trogg | Lakeridge | land boss | 13 | Linen Cloth |
| Misty Worgen | Silverpine | regular | 9–11 | Linen Cloth, hide (with Skinning) |
| Worgen Pack | Silverpine | pack | 10–12 | Linen Cloth, hide (with Skinning) |
| Forsaken Scout | Silverpine | regular | 10–12 | Linen Cloth |
| Silver Spider | Silverpine | elite | 11–13 | Raw Meat |
| Direfang, Pack Leader | Silverpine | land boss | 13 | Linen Cloth, hide (with Skinning) |
| Savanna Lion | Wildland Steppe | regular | 11–13 | Raw Meat |
| Pride of Savanna Lions | Wildland Steppe | pack | 12–14 | Raw Meat |
| Centaur Marauder | Wildland Steppe | regular | 12–14 | Linen Cloth |
| Arid Screecher | Wildland Steppe | elite | 13–15 | Raw Meat |
| Gradok, Bane of Caravans | Wildland Steppe | land boss | 15 | Linen Cloth |
| Crag Gnoll | Crimson Hills | regular | 14–16 | Linen Cloth |
| Gnoll Gang | Crimson Hills | pack | 15–17 | Linen Cloth |
| Outcast Orc | Crimson Hills | regular | 15–17 | Linen Cloth |
| Crimson Hawk | Crimson Hills | elite | 16–18 | Raw Meat |
| Thunderhowl, Master of the Pass | Crimson Hills | land boss | 18 | Linen Cloth |
| Mountain Harpy | Stoneclaw | regular | 14–16 | Linen Cloth |
| Harpy Roost | Stoneclaw | pack | 15–17 | Linen Cloth |
| Stone Elemental | Stoneclaw | regular | 15–17 | — |
| Cliff Clawtalon | Stoneclaw | elite | 16–18 | Raw Meat |
| Windbeak, Matriarch of the Heights | Stoneclaw | land boss | 18 | Linen Cloth |
| Dusk Corpse | Duskwood | regular | 17–19 | — |
| Coven of the Dead | Duskwood | pack | 18–20 | — |
| Forest Succubus | Duskwood | regular | 18–20 | — |
| Thicket Satyr | Duskwood | elite | 19–21 | Linen Cloth |
| Ulrik the Grim, Dark Priest | Duskwood | land boss | 21 | Linen Cloth |
| Defiled Satyr | Ashwood | regular | 17–19 | Linen Cloth |
| Satyr Horde | Ashwood | pack | 18–20 | Linen Cloth |
| Ashen Wolf | Ashwood | regular | 18–20 | Raw Meat |
| Imp Firestarter | Ashwood | elite | 19–21 | — |
| Felscorch, Lord of Satyrs | Ashwood | land boss | 21 | Linen Cloth |
| Bog Raptor | Mireland | regular | 20–22 | Raw Meat |
| Raptor Pack | Mireland | pack | 21–23 | Raw Meat |
| Marsh Crocolisk | Mireland | regular | 21–23 | Raw Meat |
| Dark Iron Dwarf | Mireland | elite | 22–24 | Linen Cloth |
| Gnawmaw, Alpha Raptor | Mireland | land boss | 24 | Raw Meat |
| Syndicate Mercenary | Hillsbrook | regular | 23–25 | Linen Cloth |
| Mercenary Squad | Hillsbrook | pack | 24–26 | Linen Cloth |
| Field Ghoul | Hillsbrook | regular | 24–26 | — |
| Dusk Wanderer | Hillsbrook | elite | 25–27 | Linen Cloth |
| Morgant, Lord of the Syndicate | Hillsbrook | land boss | 27 | Linen Cloth |
| Needles Mountain Lion | Thousand Needles | regular | 24–26 | Raw Meat |
| Pride of Mountain Lions | Thousand Needles | pack | 25–27 | Raw Meat |
| Needlespine Raptor | Thousand Needles | regular | 25–27 | Raw Meat |
| Broken Fist Sentry | Thousand Needles | elite | 26–28 | Linen Cloth |
| Sharpwing, Warden of the Canyons | Thousand Needles | land boss | 28 | Linen Cloth |
| Syndicate Bandit | Arathi Highlands | regular | 29–31 | Linen Cloth |
| Syndicate Patrol | Arathi Highlands | pack | 30–32 | Linen Cloth |
| Mountain Guardian-Construct | Arathi Highlands | regular | 30–32 | — |
| Highland Wraith | Arathi Highlands | elite | 31–33 | — |
| Stalvan the Mistcloak | Arathi Highlands | land boss | 33 | — |
| Jungle Tiger | Thornvale | regular | 29–31 | Raw Meat |
| Pride of Jungle Tigers | Thornvale | pack | 30–32 | Raw Meat |
| Thorn Cult Brawler | Thornvale | regular | 30–32 | Linen Cloth |
| Mist Gorilla | Thornvale | elite | 31–33 | Raw Meat |
| Kurzen the Blood Shaman | Thornvale | land boss | 33 | Linen Cloth |
| Quagmire Corpse | Sorrow Marsh | regular | 34–36 | — |
| Pack of Quagmire Corpses | Sorrow Marsh | pack | 35–37 | — |
| Marsh Hunter | Sorrow Marsh | regular | 35–37 | Linen Cloth |
| Bog Witch | Sorrow Marsh | elite | 36–38 | Linen Cloth |
| Rotmaw, Lord of the Quagmire | Sorrow Marsh | land boss | 38 | — |
| Shadowmaw Panther | Dustmire | regular | 34–36 | Raw Meat |
| Pride of Shadow Panthers | Dustmire | pack | 35–37 | Raw Meat |
| Lost Seer | Dustmire | regular | 35–37 | Linen Cloth |
| Mire Thunderer | Dustmire | elite | 36–38 | Raw Meat |
| Sandfury | Dustmire | land boss | 38 | — |
| Sand Giant | Scorching Sands | regular | 39–41 | hide (with Skinning) |
| Dune Screecher Pack | Scorching Sands | pack | 40–42 | Raw Meat |
| Guild Hireling | Scorching Sands | regular | 40–42 | Linen Cloth |
| Dune Screecher | Scorching Sands | elite | 41–43 | Raw Meat |
| King Mukla | Scorching Sands | land boss | 43 | hide (with Skinning) |
| Coastal Murloc Raider | Wildshore | regular | 39–41 | Linen Cloth |
| Murloc Pack | Wildshore | pack | 40–42 | Linen Cloth |
| Dreaming Whelp | Wildshore | regular | 40–42 | — |
| Wild Owlbear | Wildshore | elite | 41–43 | Raw Meat |
| Bonebrine, Chief of the Wreckers | Wildshore | land boss | 43 | Linen Cloth |
| Magma Elemental | Searing Gorge | regular | 44–46 | — |
| Swarm of Spark-Imps | Searing Gorge | pack | 45–47 | — |
| Dark Iron Overseer | Searing Gorge | regular | 45–47 | Linen Cloth |
| Flamewing Clawtalon | Searing Gorge | elite | 46–48 | Raw Meat |
| Forgehew, Master of the Crucible | Searing Gorge | land boss | 48 | — |
| Ashen Gargoyle | Burning Steppes | regular | 47–49 | — |
| Gargoyle Clutch | Burning Steppes | pack | 48–50 | — |
| Dragonspawn | Burning Steppes | regular | 48–50 | — |
| Treemaw Shaman | Burning Steppes | elite | 49–51 | Linen Cloth |
| Ashwing, Warden of the Volcano | Burning Steppes | land boss | 51 | — |
| Crater Saurolisk | Crater of Wonder | regular | 51–53 | Raw Meat |
| Saurolisk Herd | Crater of Wonder | pack | 52–54 | Raw Meat |
| Rotting Treant | Crater of Wonder | regular | 52–54 | — |
| Spiked Horror | Crater of Wonder | elite | 53–55 | — |
| Hydra Warden of the Crater | Crater of Wonder | land boss | 55 | Raw Meat |
| Plague Bonethrower | Plaguelands | regular | 55–57 | — |
| Undead Horde | Plaguelands | pack | 56–58 | — |
| Deathsinger | Plaguelands | regular | 56–58 | Linen Cloth |
| Pestilent Devourer | Plaguelands | elite | 57–59 | — |
| Mal’Ganis, Lord of Terror | Plaguelands | land boss | 59 | — |
Read next
All lands of the world: levels, enemies and resources
26 lands from level 1 to 60: level ranges, when you can enter, enemies and land bosses, ore and herbs, where to fish.
Loot in the open world
Chances of items from world enemies by kind and rarity, when epics and legendaries start dropping, and cloth and meat from humanoids and beasts.
Where to get Linen Cloth
Linen Cloth drops from humanoid enemies: 45% per fight in the open world, 1–3 pieces; in dungeons up to level 24, for everyone after every fight.
How Zarhold’s zones work
Zarhold has 26 zones, each with five spots: a regular enemy, a pack, a hunt, an elite and a boss. When a zone opens up and when it counts as cleared.